Class | For New Admission (Campus -1) | Tuition Fees (Campus 1) | For New Admission (Campus -2) | Tuition Fees (Campus 2) |
---|---|---|---|---|
Pre-KG | 5000 | 24500 | 25000 | 43000 |
LK & UKG | 5000 | 27500 | 25000 | 43000 |
Grade 1 | 5000 | 35500 | 25000 | 48000 |
Grade 2 | 5000 | 35500 | 25000 | 48000 |
Grade 3 | 5000 | 35500 | 25000 | 51900 |
Grade 4 | 5000 | 35500 | 25000 | 51900 |
Grade 5 | 5000 | 37500 | 25000 | 51900 |
Grade 6 | 5000 | 37500 | 25000 | 57400 |
Grade 7 | 5000 | 40500 | 25000 | 57400 |
Grade 8 | 5000 | 40500 | 25000 | 57400 |
Grade 9 | 5000 | 41500 | 25000 | 62000 |
Grade 10 | 5000 | 44500 | 25000 | 72000 |
We as a parent’s so proud of New Carmel school because the best education system is there in this school 😍heart felt thank you for new Carmel school
As a part of the school, I appreciate its focus on both academics and co-curricular activities, fostering holistic growth and essential life skills. It’s great to be in a community that values well-rounded education.
New Carmel School, located in the heart of Bengaluru, has been a trusted institution for over 19 years, offering a blend of academic excellence and holistic development.